Ethyl difluoroacetate
Page view:
Ethyl difluoroacetate
Affiliate classification
Pharmaceutical and pesticide intermediates
Description
It is used as pharmaceutical and pesticide intermediates.
Physical and chemical properties
CAS No | 454-31-9 |
Molecular Formula | C4H6F2O2 |
Molecular Weight | 124.09 |
Boiling Point 101.3KPa (℃) | 99 |
Flash Point (℃) | 25 |
Refractive index | 1.338 |
Density 25℃ (g/m3) | 1231 |
Vapor tension(mmHg at 25℃) | 0.836 |
Technical parameters
Analysis | Requirement |
Appearance | Colorless liquid |
Purity (% GC Area) | 99.5min |
Methyl Difluoroacetate (% by GC Area) | 0.1max |
Ethanol (% by GC Area) | 0.1max |
Water (% by weight) | 0.05max |
Single unknown impurity (% by GC Area) | 0.08max |
Fluoride (% by weight) | 0.005max |
Packing:200KG plastic drum/polythene-coated steel drum
Previous article
2,2-Difluoroethanol
Trifluoroacetic acid
Next article