Trifluoroacetic acid
Page view:
Trifluoroacetic acid
Affiliate classification
Pharmaceutical and pesticide intermediates
Description
TFA is an intermediate to medicines, agricultural chemicals, and the acrylic resin. It also serves as the chemical reaction acylating agent, the heat pump fluid, and one kind of important solvent.
Physical and chemical properties
CAS No | 76-05-1 |
Molecular Formula | CF3COOH |
Molecular Weight | 114.03 |
Boiling Point 101.3KPa (℃) | 72.4 |
Melting Point (℃) | -15.4 |
Azeotropic with H2O Boiling Point(20.6% H2O)℃ | 105.5 |
Refractive index | 1.2850 |
Density 25℃(kg/m³) | 1477 |
Evaporation enthalpy KJ/mol | 33.26 |
Formation enthalpy KJ/mol | -1060±2 |
Technical parameters
Analysis | Eligible Grade Requirement | High Grade Requirement |
Appearances | Colorless fuming liquid | Colorless fuming liquid |
Purity (% by weight) | 99.0min | 99.5min |
Water (% by weight) | 0.2max | 0.1max |
Fluoride (% by weight) | 0.005max | 0.005max |
Chloride (% by weight) | 0.1max | 0.01max |
Sulphate (% by weight) | 0.1max | 0.005max |
Packing:250KG plastic drum/polythene-coated steel drum
Previous article
Ethyl difluoroacetate
Ethyl trifluoroacetate
Next article