Switzerland Lithium bis(fluorosulfonyl)imide
Category:
Product Description
| Lithium bis(fluorosulfonyl)imide | ||
| Physicochemical Properties | ||
| CAS Registry Number | 171611-11-3 | |
| Molecular Formula | F2LiNO4S2 | |
| Molecular Weight | 187.07 | |
| Melting Point (°C) | 124-128 | |
| Density at 25℃ (g/cm3) | 1.052 | |
| Technical Index | ||
| Analysis Items | Superior Grade Index | |
| Appearance (15% DMC solution) | Clear and transparent, no suspension | |
| Content, % | 99.5min | |
| Water (15% DMC solution), mg∕kg | 100max | |
| Free acid (15% DMC solution, calculated as HF), mg∕kg | 50max | |
| Chloride ions (as Cl-), mg∕kg | 100max | |
| Sulfate (as SO42-), mg∕kg | 1000max | |
| Metal Cations | Zinc, mg∕kg | 20max |
| Cadmium, mg∕kg | 20max | |
| Iron, mg∕kg | 20max | |
| Magnesium, mg∕kg | 20max | |
| Lead, mg∕kg | 20max | |
| Arsenic, mg∕kg | 20max | |
| Chromium, mg∕kg | 20max | |
| Copper, mg∕kg | 20max | |
| Nickel, mg∕kg | 20max | |
| Calcium, mg∕kg | 20max | |
| Aluminum, mg∕kg | 20max | |
| Sodium, mg∕kg | 200max | |
| Potassium, mg∕kg | 200max | |
| Packaging/Packing | ||
| 25kg paper drums | ||
Talk to us about your needs
Contact Hotline
Mobile:+86 13806148496
E-mail:kmciwh@163.com wanghao@bluestargtc.com
Address: No.99, Danyangmen North Road, Jintan District, Changzhou City, Jiangsu Province
【WeChat Public】
Copyright 2023
Jiangsu Bluestar Green Technology Co., Ltd Powered by www.300.cn Tags
Copyright 2023 Jiangsu Bluestar Green Technology Co., Ltd Powered by www.300.cn Tags